Size of this preview: 540 × 599 pixels. Other resolutions: 216 × 240 pixels | 433 × 480 pixels | 692 × 768 pixels | 923 × 1,024 pixels | 1,920 × 2,130 pixels.
Original file (1,920 × 2,130 pixels, file size: 3.43 MB, MIME type: image/png)
Summary
The General Map of Middle-earth.
Licensing
It is believed that the use of this map which relates to J.R.R. Tolkien's legendarium,
- on the not-for-profit educational Tolkien Gateway website,
qualifies as fair use under copyright law in the United States of America.
This work is copyrighted and owned by the Tolkien Estate. It is believed that the limited use of this file,
- on the not-for-profit educational Tolkien Gateway website,
qualifies as fair use under copyright law in the United States of America.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 05:11, 3 September 2022 | 1,920 × 2,130 (3.43 MB) | Interlinked (talk | contribs) | ||
| 06:58, 2 September 2022 | 1,730 × 1,920 (2.74 MB) | Interlinked (talk | contribs) | |||
| 06:41, 2 September 2022 | 3,396 × 3,768 (5.87 MB) | Interlinked (talk | contribs) | |||
| 19:32, 19 February 2022 | 1,400 × 1,600 (2.06 MB) | Malachi (talk | contribs) | |||
| 17:52, 13 May 2013 | 700 × 800 (114 KB) | Sage (talk | contribs) | == Summary == The General Map of Middle-earth. == Licensing == {{map}} {{Copyright-fairuse|[http://www.tolkienestate.com/ The Tolkien Estate]}} Category:Maps of Middle-earth |
You cannot overwrite this file.
File usage
The following 3 pages use this file: