Size of this preview: 784 × 600 pixels. Other resolutions: 314 × 240 pixels | 628 × 480 pixels | 1,004 × 768 pixels | 1,280 × 979 pixels | 2,560 × 1,958 pixels | 5,716 × 4,372 pixels.
Original file (5,716 × 4,372 pixels, file size: 7.21 MB, MIME type: image/png)
Summary
Thror's map of the Lonely Mountain. Colours match the map from The Hobbit (illustrated by the author) - 2023, HarperCollins hardcover (ISBN 0008627789), with the moon letters visible.
Licensing
This work is copyrighted and owned by the Tolkien Estate. It is believed that the limited use of this file,
- on the not-for-profit educational Tolkien Gateway website,
qualifies as fair use under copyright law in the United States of America.
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 12:14, 22 January 2026 | 5,716 × 4,372 (7.21 MB) | PLord (talk | contribs) | ||
| 12:12, 22 January 2026 | Error creating thumbnail: File with dimensions greater than 25 MP | 5,717 × 4,373 (5.8 MB) | PLord (talk | contribs) | max res possible to have a thumbnail | |
| 12:09, 22 January 2026 | Error creating thumbnail: File with dimensions greater than 25 MP | 10,000 × 7,649 (6.39 MB) | PLord (talk | contribs) | big resolution again | |
| 12:08, 22 January 2026 | 5,000 × 3,825 (4.71 MB) | PLord (talk | contribs) | lower resolution | ||
| 11:53, 22 January 2026 | Error creating thumbnail: File with dimensions greater than 25 MP | 10,000 × 7,649 (6.39 MB) | PLord (talk | contribs) | Thror's map of the Lonely Mountain. Colours match the map from ''The Hobbit illustrated by the author'' - 2023, HarperCollins hardcover (ISBN 0008627789), with the moon letters visible. == Licensing == {{Fairuse-Tolkien}} Category:Images of Thrór's Map Category:Images from The Hobbit Category:Maps by J.R.R. Tolkien |
You cannot overwrite this file.
File usage
The following 2 pages use this file: